Kareem Abdul-Jabbar

47

Kareem Abdul-Jabbar : biography

1947-4-16 –

Top shot-blocking efforts

Occurred in playoff competition
Blocks Opponent Home/Away Date Minutes played Points Rebounds Assists
11 Detroit Pistons Away format=mdy|1975|December|3}} 46 29 21 2
11 Detroit Pistons Home format=mdy|1978|November|28}} 43 27 16 4
11 Kansas City Kings Home format=mdy|1979|November|25}} 41 25 15 3
(OT)}} Detroit Pistons Home format=mdy|1973|November|3}} 53 19 16 5
(OT)}} Atlanta Hawks Home format=mdy|1975|November|2}} 49 39 23 5
10 Atlanta Hawks Home format=mdy|1980|January|18}} 39 28 15 2
10 Detroit Pistons Home format=mdy|1982|January|22}} 35 19 10 0
9 Phoenix Suns Away format=mdy|1973|October|12}} 39 18 17 2
9 Milwaukee Bucks Away format=mdy|1975|October|28}} 45 30 20 5
9 Portland Trail Blazers Home format=mdy|1975|December|26}} 46 41 20 3
9 Phoenix Suns Home format=mdy|1977|March|25}} 26 28 12 1
9 Golden State Warriors Home format=mdy|1977|April|22}} 40 40 19 3
9 New Orleans Jazz Away format=mdy|1978|March|29}} 48 34 16 6
9 Chicago Bulls Away format=mdy|1978|November|7}} 44 18 10 8
9 Indiana Pacers Away format=mdy|1978|November|8}} 40 25 13 8

Regular season

Stat High Opponent Date
Points 55 vs. Boston Celtics format=mdy|1971|December|10}}
Field goals made, no misses 11-11 vs. Phoenix Suns format=mdy|1985|December|12}}
Field goals made (2 OT)}} vs. Houston Rockets format=mdy|1973|January|25}}
Field goal attempts 39 at Los Angeles Lakers format=mdy|1972|March|17}}
Free throws made 20 at Boston Celtics format=mdy|1970|March|8}}
Free throw attempts 25 at Boston Celtics format=mdy|1970|March|8}}
Rebounds 34 vs. Detroit Pistons format=mdy|1975|December|14}}
Defensive rebounds 29 vs. Detroit Pistons format=mdy|1975|December|14}}
Assists 14 at Seattle SuperSonics format=mdy|1973|March|21}}
Minutes played (4 OT)}} at Cleveland Cavaliers format=mdy|1980|January|29}}

Playoffs

Stat High Opponent Date
Points 46 vs. Philadelphia 76ers format=mdy|1970|April|3}}
Field goals made 20 at Chicago Bulls format=mdy|1974|April|18}}
Field goals made 19 vs. Philadelphia 76ers format=mdy|1980|May|7}}
Field goal attempts 37 vs. Los Angeles Lakers format=mdy|1972|April|14}}
Free throws made 13
Free throw attempts 18
Rebounds 31 vs. New York Knicks format=mdy|1970|April|17}}
Defensive rebounds 18 vs. Golden State Warriors format=mdy|1977|May|4}}
Assists 11 at New York Knicks format=mdy|1970|April|13}}
Steals 6 at Portland Trail Blazers format=mdy|1985|May|5}}
Blocked shots 9 vs. Golden State Warriors format=mdy|1977|April|22}}