Annemarie Moser-Pröll : biography
27 March 1953 –
| Season | Discipline |
|---|---|
| 1971 | Overall |
| Downhill | |
| Giant slalom | |
| 1972 | Overall |
| Downhill | |
| Giant Slalom | |
| 1973 | Overall |
| Downhill | |
| 1974 | Overall |
| Downhill | |
| 1975 | Overall |
| Downhill | |
| Giant slalom | |
| Combined | |
| 1978 | Downhill |
| 1979 | Overall |
| Downhill | |
| Combined |
Race victories
- 62 wins – (36 downhill, 16 giant slalom, 3 slalom, 7 combined)
| Season | Date | Location | Race |
|---|---|---|---|
| 1970 | 17 Jan 1970 | SLO}} Maribor, Slovenia | Giant Slalom |
| 1971 | 6 Jan 1971 | SLO}} Maribor, Slovenia | Slalom |
| 29 Jan 1971 | FRA}} St. Gervais, France | Slalom | |
| 18 Feb 1971 | Sugarloaf, ME, USA | Downhill | |
| 19 Feb 1971 | Downhill | ||
| 10 Mar 1971 | Abetone, Italy | Giant Slalom | |
| 11 Mar 1971 | Giant Slalom | ||
| 14 Mar 1971 | SWE}} Åre, Sweden | Giant Slalom | |
| 1972 | 3 Dec 1971 | SUI}} St. Moritz, Switzerland | Downhill |
| 17 Dec 1971 | ITA}} Bardonecchia, Italy | Downhill | |
| 12 Jan 1972 | AUT}} Bad Gastein, Austria | Downhill | |
| 18 Jan 1972 | SUI}} Grindelwald, Switzerland | Downhill | |
| 22 Jan 1972 | FRA}} St. Gervais, France | Giant Slalom | |
| 19 Feb 1972 | CAN}} Banff, AB, Canada | Giant Slalom | |
| 25 Feb 1972 | USA}} Crystal Mtn., WA, USA | Downhill | |
| 1 Mar 1972 | USA}} Heavenly Valley, CA, USA | Giant Slalom | |
| 1973 | 7 Dec 1972 | FRA}} Val d’Isère, France | Giant Slalom |
| 19 Dec 1972 | Saalbach, Austria | Downhill | |
| 20 Dec 1972 | Giant Slalom | ||
| 9 Jan 1973 | Pfronten, West Germany | Downhill | |
| 10 Jan 1973 | Downhill | ||
| 16 Jan 1973 | SUI}} Grindelwald, Switzerland | Downhill | |
| 20 Jan 1973 | FRA}} St. Gervais, France | Giant Slalom | |
| 25 Jan 1973 | FRA}} Chamonix, France | Downhill | |
| 2 Feb 1973 | AUT}} Schruns, Austria | Downhill | |
| 10 Feb 1973 | SUI}} St. Moritz, Switzerland | Downhill | |
| 2 Mar 1973 | CAN}} Mt. St. Anne, QC, Canada | Giant Slalom | |
| 1974 | 3 Dec 1973 | FRA}} Val d’Isere, France | Downhill |
| 19 Dec 1973 | AUT}} Zell am See, Austria | Downhill | |
| 5 Jan 1974 | GER}} Pfronten, West Germany | Downhill | |
| 23 Jan 1974 | AUT}} Bad Gastein, Austria | Downhill | |
| 1975 | 7 Dec 1974 | FRA}} Val d’Isere, France | Downhill |
| 12 Dec 1974 | ITA}} Cortina d’Ampezzo, Italy | Downhill | |
| 15 Dec 1974 | SLO}} Maribor, Slovenia | Giant Slalom | |
| 9 Jan 1975 | Grindelwald, Switzerland | Downhill | |
| 10 Jan 1975 | Giant Slalom | ||
| Combined | |||
| 11 Jan 1975 | Giant Slalom | ||
| 16 Jan 1975 | AUT}} Schruns, Austria | Combined | |
| 31 Jan 1975 | FRA}} St. Gervais, France | Combined | |
| 22 Feb 1975 | JPN}} Naeba, Japan | Giant Slalom | |
| 1977 | 15 Dec 1976 | Cortina d’Ampezzo, Italy | Downhill |
| 16 Dec 1976 | Combined | ||
| 1978 | 6 Jan 1978 | Pfronten, West Germany | Downhill |
| 7 Jan 1978 | Downhill | ||
| 9 Jan 1978 | FRG}} Garmisch, West Germany | Downhill | |
| 13 Jan 1978 | SUI}} Les Diablerets, Switzerland | Downhill | |
| 11 Mar 1978 | AUT}} Bad Gastein, Austria | Downhill | |
| 12 Mar 1978 | AUT}} Bad Kleinkirchheim, Austria | Downhill | |
| 17 Mar 1978 | SUI}} Arosa, Switzerland | Giant Slalom | |
| 1979 | 9 Dec 1978 | ITA}} Piancavallo, Italy | Downhill |
| 17 Dec 1978 | FRA}} Val d’Isere, France | Downhill | |
| 12 Jan 1979 | SUI}} Les Diablerets, Switzerland | Downhill | |
| 17 Jan 1979 | Meiringen, Switzerland | Downhill | |
| 19 Jan 1979 | Combined | ||
| 26 Jan 1979 | AUT}} Schruns, Austria | Downhill | |
| 4 Feb 1979 | FRG}} Pfronten, West Germany | Combined | |
| 2 Mar 1979 | USA}} Lake Placid, NY, USA | Downhill | |
| 1980 | 14 Dec 1979 | Piancavallo, Italy | Combined |
| 15 Dec 1979 | Slalom | ||
| 6 Jan 1980 | FRG}} Pfronten, West Germany | Downhill |
← previous next →





