
Danny Gabbidon : biography
8 August 1979 –
Daniel Leon "Danny" Gabbidon (born 8 August 1979) is a Welsh footballer who plays for Crystal Palace as a defender. He has previously played for West Bromwich Albion, Cardiff City, West Ham United and Queens Park Rangers. He also plays for the Wales national team.
Honours
- Cardiff City
- Football League Second Division play-offs: 2002–03
- Football League First Division PFA Team of the Year: 2003–04
- West Ham United
- FA Cup runner-up: 2005–06
- Crystal Palace
- Football League Championship play-offs: 2012–13
Career statistics
Club
http://www.whufc.com/page/PlayerProfilesDetail/0,,12562~10126,00.html
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1998/99 | West Bromwich Albion | First Division | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| 1999/00 | 18 | 0 | 2 | 0 | 5 | 0 | – | 25 | 0 | |||
| 2000/01 | Cardiff City | Third Division | 43 | 3 | 4 | 0 | 2 | 0 | – | 49 | 3 | |
| 2001/02 | Second Division | 44 | 3 | 4 | 0 | 1 | 0 | – | 49 | 3 | ||
| 2002/03 | 27 | 0 | 0 | 0 | 1 | 0 | – | 28 | 0 | |||
| 2003/04 | First Division | 41 | 3 | 1 | 0 | 2 | 0 | – | 44 | 3 | ||
| 2004/05 | Championship | 45 | 1 | 2 | 0 | 2 | 0 | – | 49 | 1 | ||
| 2005/06 | West Ham United | Premier League | 32 | 0 | 7 | 0 | 0 | 0 | – | 39 | 0 | |
| 2006/07 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 0 | ||
| 2007/08 | 10 | 0 | 0 | 0 | 4 | 0 | – | 14 | 0 | |||
| 2008/09 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2009/10 | 10 | 0 | 0 | 0 | 1 | 0 | – | 11 | 0 | |||
| 2010/11 | 26 | 0 | 1 | 0 | 0 | 0 | – | 27 | 0 | |||
| 2011-12 | Queens Park Rangers | Premier League | 17 | 0 | 1 | 1 | 0 | 0 | – | 18 | 1 | |
| 2012-13 | Crystal Palace | Championship | 9 | 1 | 1 | 0 | 0 | 0 | – | 10 | 1 | |
| Country | England | 342 | 11 | 24 | 1 | 19 | 0 | 2 | 0 | 387 | 12 | |
| Total | 342 | 11 | 24 | 1 | 19 | 0 | 2 | 0 | 387 | 12 |
International
| Wales national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 4 | 0 |
| 2003 | 4 | 0 |
| 2004 | 8 | 0 |
| 2005 | 8 | 0 |
| 2006 | 7 | 0 |
| 2007 | 9 | 0 |
| 2008 | 0 | 0 |
| 2009 | 3 | 0 |
| 2010 | 0 | 0 |
| 2011 | 2 | 0 |
| 2012 | 1 | 0 |
| Total | 46 | 0 |


