
Alexandra Stevenson : biography
Alexandra Winfield Stevenson (born December 15, 1980 in La Jolla, California) is a professional tennis player from the United States. She is a former top-20 player in singles.
Playing style
Stevenson joined Lindsay Davenport, Monica Seles, Mary Pierce and Jennifer Capriati as a power player on the WTA Tour in 1999. 6′ 1" and right-handed, she plays with a one-handed backhand. Her serve, forehand, and one-handed backhand are noted weapons in Stevenson’s all-court game. Her fastest serve was clocked at 125 mph. She had the fastest second serve in the women’s game from 1999-2004 at 105-115 mph. She was the first woman to amass 57 aces during the Wimbledon fortnight in 1999. The power game came from years of repetitive lessons. At nine years old, Stevenson began traveling from her home in San Diego to Los Angeles to be coached by Robert Lansdorp and Pete Fischer. It was Lansdorp who developed her powerful ground game, changing her two-handed backhand to a one-handed backhand. Lansdorp would tie her arm with an ace bandage to work on the backhand motion. Fischer, who also coached Pete Sampras, developed Stevenson’s service motion, often used by coaches to teach "the perfect service motion." Fischer designed service drills to resemble Sampras’ fluid serve.
Singles performance timeline
Current through the French Open in Paris, France, which ended on June 8, 2008.
| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Career |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||
| Australian Open | A | A | A | A | 1R | 2R | 1R | 2R | 1R | A | A | A | A | 0 / 5 |
| French Open | A | A | A | A | 1R | 1R | 1R | 1R | A | A | A | A | A | 0 / 4 |
| Wimbledon | A | A | A | SF | 2R | 2R | 1R | 1R | A | A | A | A | A | 0 / 5 |
| US Open | A | A | 1R | 1R | 1R | 1R | 1R | 1R | 1R | A | A | A | A | 0 / 7 |
| Win–Loss | 0–0 | 0–0 | 0–1 | 5–2 | 1-4 | 2-4 | 0–4 | 1-4 | 0-2 | 0–0 | 0–0 | 0–0 | 0–0 | 9–21 |
| Year-End Championship | ||||||||||||||
| WTA Tour Championships | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | |
| Olympic Games | ||||||||||||||
| Summer Olympics | A | NH | NH | NH | A | NH | NH | NH | A | NH | NH | NH | A | 0 / 0 |
| WTA Tier I Tournaments | ||||||||||||||
| Doha | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | A | 0 / 0 |
| Indian Wells | 1R | 1R | A | 2R | 2R | 1R | 4R | 2R | 1R | A | 1R | A | A | 0 / 9 |
| Key Biscayne | A | A | 1R | A | 1R | 2R | 4R | 2R | 1R | A | A | A | A | 0 / 6 |
| Charleston | A | A | A | 1R | 1R | 2R | A | 1R | 1R | 3R | A | A | 2R | 0 / 7 |
| Berlin | A | A | A | A | 2R | A | A | A | A | A | A | A | A | 0 / 1 |
| Rome | A | A | A | A | 1R | A | A | 1R | A | A | A | A | A | 0 / 2 |
| Montreal/Toronto | A | A | A | 1R | 1R | A | 3R | A | A | A | A | A | 0 / 3 | |
| Tokyo | A | A | A | A | 2R | A | QF | 1R | A | A | A | A | 0 / 3 | |
| Moscow | _ | A | A | A | A | 2R | A | 2R | A | A | A | A | 0 / 2 | |
| San Diego | _ | _ | _ | _ | _ | _ | _ | _ | A | A | A | A | 0 / 0 | |
| Zurich | A | A | A | A | A | 1R | QF | 2R | A | A | A | A | 0 / 3 | |
| Career Statistics | ||||||||||||||
| Titles–Finals | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 |
| Overall Win–Loss | 213–2191 | |||||||||||||
| Year End Ranking | 355 | 394 | 126 | 46 | 93 | 60 | 18 | 82 | 282 | 645 | 394 | 399 |


