Satchel Paige : biography
July 7, 1906 – June 8, 1982
SourceTye, p. 303.
Note: Compiled by Tye from newspaper clippings; some clipping did not include complete stats.
Dominican League
Year | Team | League | W | L | Pct |
1937 | Ciudad Trujillo | Dominican League | 8 | 2 | .800 |
Source:
Mexican League
Year | Team | League | W | L | Pct | G | CG | IP | H | BB | SO | ERA |
1938 | Agrario de México | Mexican League | 1 | 1 | .500 | 3 | 0 | 19.3 | 28 | 12 | 7 | 5.12 |
Source:Treto Cisneros, p. 477.
Note: Paige suffered a serious arm injury while playing in Mexico.
Cuban (Winter) League
Year | Team | League | W | L | Pct | G | CG |
1929/30 | Santa Clara | Cuban League | 6 | 5 | .545 | 5 | 8 |
Source:Figueredo, p. 183.
California Winter League
Year | Team | League | W | L | Pct | CG | IP | BB | SO |
1931/32 | Philadelphia Giants | California Winter | 6 | 0 | 1.000 | 6 | 58 | — | 70 |
1932/33 | Tom Wilson’s Elite Giants | California Winter | 7 | 0 | 1.000 | 7 | 63 | — | 91 |
1933/34 | Wilson’s Elite Giants | California Winter | 16 | 2 | .889 | 18 | 172 | 47 | 244 |
1934/35 | Wilson’s Elite Giants | California Winter | 8 | 0 | 1.000 | 7 | 69 | 20 | 104 |
1935/36 | Wilson’s Elite Giants | California Winter | 13 | 0 | 1.000 | 6 | 94 | 28 | 113 |
1943/44 | Baltimore Elite Giants | California Winter | 3 | 1 | .750 | 1 | 36 | 10 | 39 |
1945 | Kansas City Royals | California Winter | 1 | 1 | .500 | 1 | 27 | 12 | 27 |
1946 | Kansas City Royals | California Winter | 0 | 2 | .000 | 0 | 15 | 7 | 21 |
1947 | Kansas City Royals | California Winter | 2 | 1 | .667 | 1 | 35 | 14 | 60 |
Total | 9 seasons | 56 | 7 | .889 | 47 | 569 | — | 769 |
Source:
Puerto Rican (Winter) League
Year | Team | League | W | L | Pct | IP | BB | SO | ERA |
1939/40* | Guayama p | Puerto Rico | 19† | 3 | .864 | 205 | 54 | 208† | 1.93 |
1940/41 | Guayama | Puerto Rico | 4 | 5 | .444 | — | 26 | 70 | 3.89 |
1947/48 | Santurce | Puerto Rico | 0 | 3 | .000 | 34 | 13 | 26 | 2.91 |
Total | 3 seasons | 23 | 11 | .676 | — | 93 | 304 | — | |
* – league MVP; † – single-season league record; p = pennant. |