
Jeroen Bleekemolen : biography
}}
Jeroen Bleekemolen (born 23 October 1981, Heemstede) is a Dutch racing driver. In the Chrysler Viper GTS-R he drove in the FIA GT Championship, with great success. He competed in the very competitive German Formula Three Championship and drove a number of times at the Masters of Formula 3 at Circuit Zandvoort, the unofficial F3 World Championship. Together with Opel he raced in the DTM. In 2005 Jeroen Bleekemolen competes in the ELF BRL V6. Jeroen Bleekemolen was the first driver for A1 Team Netherlands in the A1 Grand Prix series after replacing Jos Verstappen. Bleekemolen was a backup driver in the first season.
Bleekemolen participated, and took a class victory, in the 2008 24 Hours of Le Mans race, driving the Van Merksteijn Motorsport's LMP2 class Porsche RS Spyder.
He is the son of former Formula One driver Michael Bleekemolen.
Racing record
Complete DTM results
(key)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | OPC Euroteam | Opel Astra V8 Coupé 2002 | HOC114 | ADR11 | NÜR111 | LAU18 | NOR14 | DON13 | NÜR2Ret | A1R12 | ZAN7 | HOC215 | 14th | 2 | |
| 2004 | OPC Euroteam | Opel Astra V8 Coupé | HOC112 | EST19 | ADR14 | LAU17 | NOR12 | SHA112 | NÜR14 | OSC18 | ZAN13 | BRN17 | HOC2Ret | 18th | 0 |
| 2006 | Futurecom TME | Audi A4 DTM 2004 | HOC | LAU | OSC | BRH14 | NOR12 | NÜR | ZAN | CAT | BUG | HOC | 20th | 0 |
Complete Porsche Supercup results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | DC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jetstream Motorsport | ITA1 | ESP | MON | GER1 | USA16 | USA23 | FRA | GBR | GER2 | HUN | ITA2 | BEL | NC‡ | 0‡ | |
| 2006 | Morellato Racing Team PZ Essen | BHR | ITA1 | GER1 | ESP | MON | GBR | USA1 | USA2 | FRA | GER2 | HUN | ITA24 | NC‡ | 0‡ | |
| 2007 | Bleekemolen Race Planet | BHR1 | BHR2 | ESP5 | MON1 | 8th | 85 | |||||||||
| Golden Spike Pertamina Indonesia RT | FRARet | GBR7 | GER1 | HUN2 | TUR1 | BELRet | ITA2 | |||||||||
| 2008 | Jetstream Motorsport | BHR12 | BHR22 | ESP12 | TURRet | MON1 | FRA1 | GBR14 | GER3 | HUN2 | ESP21 | BEL3 | ITA3 | 1st | 192 | |
| 2009 | Konrad Motorsport | BHR11 | BHR21 | ESP12 | MON3 | TUR1 | GBR2 | GER3 | HUN3 | ESP22 | BEL1 | ITA2 | UAE13 | UAE21 | 1st | 254 |
| 2010 | Al Faisal Lechner Racing | BHR15 | BHR22 | ESP13 | MON6 | ESP23 | GBR | GER | HUN4 | BEL | ITA20 | 7th | 92 | |||
| 2011 | Team Abu Dhabi by Tolimit | IST 6 | CAT 5 | MON 4 | NNS 6 | SIL 6 | GER6 | HUN2 | BEL4 | ITA13 | UAE17 | UAE25 | 6th | 129 | ||
| 2012 | Lechner Racing | BHR1 | BHR2 | ESP1 | MON5 | ESP2 | GBR | GER | HUN1 | HUN2 | BEL | ITA | NC‡ | 0‡ | ||
| 2013 | Lechner Racing | ESP | MON4 | GBR11 | GER | HUN | BEL | ITA | UAE1 | UAE2 | 9th | 19 |
