
Huub Rothengatter : biography
Hubertus (Huub) Rothengatter (born 8 October 1954, Bussum) is a former racing driver from the Netherlands. He participated in 30 Formula One Grands Prix, debuting on 17 June 1984. He scored no championship points. He always drove for small and under-funded teams (Spirit, Osella and Zakspeed), and his drives all either started or became available midseason. He tried to get Dutch sponsors in various ways, such as by putting a one-page advertisement in "De Telegraaf" newspaper. Reputedly, when Niki Lauda was asked about him, he referred to him as "rattengott" – literally "God of the rats".
Rothengatter, unlike a lot of fringe drivers who waited for phone calls from F1 teams that never came, was highly successful in attracting personal sponsorship which allowed him to ‘buy’ his place in the low budget teams, bringing in much needed money to them and allowing him to drive F1 when he otherwise would most likely have missed out.
Rothengatter later entered into Formula One management, as a manager for Dutch driver Jos Verstappen.
Sources
Category:1954 births Category:Living people Category:Dutch racing drivers Category:Dutch Formula One drivers Category:Spirit Formula One drivers Category:Osella Formula One drivers Category:Zakspeed Formula One drivers Category:European Formula Two Championship drivers Category:People from Bussum
Racing record
Complete European Formula Two Championship results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pos | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Docking Spitzley Racing | Chevron B48 | BMW | SIL8 | HOCRet | THR6 | NÜR5 | VALRet | MUGRet | PAUDNQ | HOCRet | ZAN12 | PER8 | MISRet | DON13 | 18th | 3 |
| 1980 | Docking Spitzley Ltd | Toleman TG280 | Hart | THR6 | HOC5 | NÜR6 | VAL7 | PAURet | SIL5 | ZOL1 | MUGRet | ZAN7 | PER4 | MIS4 | HOC12 | 7th | 21 |
| 1981 | Lista Racing Team | March 802 | BMW | SIL | HOC | THR | NÜR | VAL | MUG | PAU | PER2 | SPA13 | DON8 | MIS11 | MANRet | 12th | 6 |
Complete Formula One results
(key)
| Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Spirit Racing | Spirit 101 | Hart Straight-4 | BRA | RSA | BEL | SMR | FRA | MON | CANNC | DALRet | GBRNC | GER9 | AUTNC | NEDRet | ITA8 | EUR | POR | NC | 0 | |
| Cosworth V8 | DETDNQ | ||||||||||||||||||||
| 1985 | Osella Squadra Corse | Osella FA1G | Alfa Romeo V8 | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GERRet | AUT9 | NEDNC | ITARet | BELNC | EURDNQ | RSARet | AUS7 | NC | 0 |
| 1986 | Zakspeed Racing | Zakspeed 861 | Zakspeed Straight-4 | BRA | ESP | SMRRet | MONDNQ | BELRet | CAN12 | DETDNS | FRARet | GBRRet | GERRet | HUNRet | AUT8 | ITARet | PORRet | MEXDNS | AUSRet | NC | 0 |


