
Hayley Wickenheiser : biography
August 12, 1978 –
Hayley Wickenheiser (born August 12, 1978) is a women’s ice hockey player from Canada. She was the first woman to play full-time professional hockey in a position other than goalie. Wickenheiser is a member of the Canada women’s national ice hockey team. She has represented Canada at the Winter Olympics four times, capturing three gold and one silver medal and twice being named tournament MVP, and one time at the Summer Olympics in softball. She is widely considered the greatest female ice hockey player in the world. Wickenheiser is currently playing for the University of Calgary women’s hockey team.
Awards and honours
- Most Valuable Player, Pool A, 2007 Esso Canadian Women’s Nationals
- 2007 Bobbie Rosenfeld AwardCanadian Gold 2010, Andrew Podnieks, p. 174, Fenn Publishing, Toronto, Canada, ISBN 978-1-55168-384-3
- 2007 Canadian Press Female Athlete of the Year (She was the first women’s hockey player to receive the honour)
- 2011 Canada West Player of the Yearhttp://huskies.usask.ca/news/2011/February/2011-02-23-whoc/WHOCallstars-CW.pdf
- Gave the athlete’s Olympic Oath at the 2010 Olympic Games.
- Media All-Star team, 2011 IIHF Women’s World Championship
Career statistics
International
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1995 | Canada | WWHC | 3 | 0 | 1 | 1 | 0 |
| 1997 | Canada | WWHC | 5 | 4 | 5 | 9 | 4 |
| 1998 | Canada | OLY | 6 | 2 | 6 | 8 | 4 |
| 1999 | Canada | WWHC | 5 | 3 | 5 | 8 | 8 |
| 2000 | Canada | WWHC | 5 | 1 | 7 | 8 | 4 |
| 2002 | Canada | OLY | 5 | 7 | 3 | 10 | 2 |
| 2004 | Canada | WWHC | 5 | 3 | 2 | 5 | 2 |
| 2005 | Canada | WWHC | 5 | 5 | 3 | 8 | 6 |
| 2006 | Canada | OLY | 5 | 5 | 12 | 17 | 6 |
| 2007 | Canada | WWHC | 5 | 8 | 6 | 14 | 0 |
| 2008 | Canada | WWHC | 3 | 3 | 4 | 7 | 6 |
| 2009 | Canada | WWHC | 5 | 4 | 4 | 8 | 4 |
| 2010 | Canada | OLY | 5 | 2 | 9 | 11 | 0 |
| Totals | WWHC | 41 | 31 | 37 | 68 | 34 |
Professional
| | | Regular season | | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002–03 | HC Salamat | Suomi-sarja | 12 | 1 | 3 | 4 | 6 | 11 | 1 | 6 | 7 | 4 |
| 2003–04 | HC Salamat | Mestis | 10 | 0 | 0 | 0 | 2 | – | – | – | – | – |
| 2008–09 | Linden HC | Division 1 | 21 | 1 | 2 | 3 | 10 | – | – | – | – | – |
| Totals | 43 | 2 | 5 | 7 | 18 | 11 | 1 | 6 | 7 | 4 |


