Burl Ives : biography
June 14, 1909 - April 14, 1995
Hit Singles
| Year | Single | Chart positions | ||||
|---|---|---|---|---|---|---|
| US | USAC | US Country | UK | AU | ||
| 1948 | "Blue Tail Fly" (with The Andrews Sisters and Vic Schoen's Orchestra) | 24 | – | – | – | - |
| 1949 | "Lavender Blue (Dilly Dilly)" (with Captain Stubby and The Buccaneers) | 16 | – | 13 | – | 1 |
| "Riders In the Sky (A Cowboy Legend)" | 21 | – | – | – | - | |
| 1951 | "On Top of Old Smoky" (with Percy Faith and His Orchestra) | 10 | – | – | – | – |
| "The Little White Duck" | - | – | - | – | 15 | |
| 1952 | "The Wild Side of Life" (with Grady Martin and The Slewfoot Five) | 30 | – | 6 | – | – |
| 1954 | "The Parting Song" | - | – | – | – | 17 |
| "True Love Goes On and On" (with Gordon Jenkins and His Orchestra and Chorus) | 23 | – | – | – | – | |
| 1957 | "Marianne" (with The Trinidaddies) | 84 | – | – | – | – |
| 1961 | "A Little Bitty Tear" (with The Anita Kerr Singers and Owen Bradley's Orchestra) | 9 | 1 | 2 | 9 | 3 |
| 1962 | "Funny Way of Laughin'" (with Owen Bradley's Orchestra) | 10 | 3 | 9 | 29 | 7 |
| "Call Me Mr. In-Between" (with Owen Bradley's Orchestra) | 19 | 6 | 3 | – | 18 | |
| "Mary Ann Regrets" (with Owen Bradley's Orchestra and Chorus) | 39 | 13 | 12 | – | 15 | |
| 1963 | "The Same Old Hurt" (with Owen Bradley's Orchestra and Chorus) | 91 | – | – | – | – |
| "Baby Come Home To Me" | 131 | – | – | – | – | |
| "I'm the Boss" (with Owen Bradley's Orchestra and Chorus) | 111 | – | – | – | 86 | |
| "This Is All I Ask" | 67 | – | – | – | – | |
| "It Comes and Goes" | 124 | – | – | – | 94 | |
| "True Love Goes On and On" (second entry) | 66 | – | – | – | – | |
| 1964 | "Pearly Shells (Popo O Ewa)" (with Owen Bradley's Orchestra) | 60 | 12 | – | – | 22 |
| 1965 | "My Gal Sal" (with Owen Bradley's Orchestra) | 122 | – | – | – | – |
| "Chim Chim Cher-ee" | 120 | – | – | – | – | |
| 1965 | "A Holly Jolly Christmas" | – | 30 | – | – | – |
| 1966 | "Evil Off My Mind" | – | – | 47 | – | – |
| 1967 | "Lonesome 7-7203" | – | – | 72 | – | – |
| 1968 | "I'll Be Your Baby Tonight" (with Robert Mersey's Orchestra) | 133 | 35 | – | – | 28 |
