
Bob Charles (golfer) : biography
14 March 1936 –
Sir Robert James Charles (born 14 March 1936) is a New Zealand professional golfer whose achievements over five decades rank him among the most successful left-handed golfers of all time, being the first lefty to win a golf major, winning more than 70 titles, and beating his age twice during a tournament as a 71-year-old.
Professional wins (68)
PGA Tour wins (6)
| No. | Date | Tournament | Winning score | Margin ofvictory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 21 Apr 1963 | Houston Classic | –12 (67-66-66-69=268) | 1 stroke | USA}} Fred Hawkins |
| 2 | 13 Jul 1963 | The Open Championship | –7 (68-72-66-71=277) | Playoff | USA}} Phil Rodgers |
| 3 | 21 Feb 1965 | Tucson Open Invitational | –17 (65-69-67-70=271) | 4 strokes | USA}} Al Geiberger |
| 4 | 1 Oct 1967 | Atlanta Classic | –6 (72-71-69-70=282) | 2 strokes | USA}} Tommy Bolt, Dick Crawford, Gardner Dickinson |
| 5 | 23 Jun 1968 | Canadian Open | –10 (70-68-70-66=274) | 2 strokes | USA}} Jack Nicklaus |
| 6 | 7 Apr 1974 | Greater Greensboro Open | –14 (65-70-67-68=270) | 1 stroke | USA}} Raymond Floyd, Lee Trevino |
PGA Tour playoff record (1–2)
| No. | Year | Tournament | Opponent(s) | Result |
|---|---|---|---|---|
| 1 | 1963 | The Open Championship | USA}} Phil Rodgers | Won 36-hole playoff (Charles:69-71=140, Rodgers:72-76=148) |
| 2 | 1965 | Lucky International Open | USA}} George Archer | Lost to birdie on second extra hole |
| 3 | 1970 | Greater New Orleans Open | USA}} Miller Barber, Howie Johnson | Barber won with birdie on second extra hole |
Major championship is shown in bold.
European Tour wins (4)
- 1972 John Player Classic, Dunlop Masters
- 1973 Scandinavian Enterprise Open
- 1974 Swiss Open
Australasian wins (8)
- 1954 New Zealand Open (as an amateur)
- 1961 New Zealand PGA Championship
- 1966 New Zealand Open
- 1970 New Zealand Open
- 1973 New Zealand Open
- 1978 Air New Zealand/Shell Open
- 1979 New Zealand PGA Championship
- 1980 New Zealand PGA Championship
Other wins (12)
- 1961 Bowmaker Tournament, Caltex Open
- 1962 Daks Tournament (tie with Dai Rees), Caltex Open, Swiss Open
- 1963 Watties Open
- 1966 Watties Open, Caltex Open
- 1968 Watties Open
- 1969 Piccadilly World Match Play Championship
- 1973 South African Open
- 1983 Tallahassee Open
Senior PGA Tour wins (23)
| No. | Date | Tournament | Winning score | Margin ofvictory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 22 Mar 1987 | Vintage Chrysler Invitational | –3 (72-70-73-70=285) | 4 strokes | USA}} Butch Baird, Bruce Crampton, Dale Douglass Howie Johnson, Bobby Nichols Gary Player, Chi-Chi Rodríguez |
| 2 | 29 Mar 1987 | GTE Classic | –8 (67-67-74=208) | 4 strokes | AUS}} Bruce Crampton |
| 3 | 3 May 1987 | Sunwest Bank Charley Pride Senior Golf Classic | –8 (70-70-68=208) | 1 stroke | USA}} Dale Douglass |
| 4 | 22 May 1988 | NYNEX/Golf Digest Commemorative | –14 (63-67-66=196) | 4 strokes | ZAF|1928}} Harold Henning, Don Massengale |
| 5 | 29 May 1988 | Sunwest Bank Charley Pride Senior Golf Classic | –10 (69-68-69=206) | 2 strokes | USA}} Orville Moody |
| 6 | 4 Jul 1988 | Rancho Murieta Senior Gold Rush | –9 (69-69-69=207) | 2 strokes | ZAF|1928}} Gary Player |
| 7 | 28 Aug 1988 | Vantage presents Bank One Senior Golf Classic | –10 (63-66-71=200) | 1 stroke | USA}} Dick Hendrickson |
| 8 | 2 Oct 1988 | Pepsi Senior Challenge | –5 (70-69=139) | 1 stroke | USA}} Dick Hendrickson, Harold Henning, Bert Yancey |
| 9 | 19 Feb 1989 | GTE Suncoast Classic | –9 (68-70-69=207) | Playoff | USA}} Jim Ferree, Dave Hill, Harold Henning |
| 10 | 21 May 1989 | NYNEX/Golf Digest Commemorative | –17 (63-65-65=193) | 5 strokes | USA}} Don Bies, Bruce Crampton |
| 11 | 9 Jul 1989 | Digital Seniors Classic | -16 (65-70-65=200) | 3 strokes | USA}} Mike Hill |
| 12 | 27 Aug 1989 | Sunwest Bank Charley Pride Senior Golf Classic | -13 (66-69-68=203) | 1 stroke | USA}} Charles Coody |
| 13 | 1 Oct 1989 | Fairfield Barnett Space Coast Classic | –13 (66-70-67=203) | 6 strokes | USA}} Butch Baird |
| 14 | 24 Jun 1990 | Digital Seniors Classic | –13 (69-67-67=203) | 2 strokes | USA}} Lee Trevino |
| 15 | 9 Dec 1990 | GTE Kaanapali Classic | –4 (65-71-70=206) | 4 strokes | USA}} George Archer, Lee Trevino |
| 16 | 10 Feb 1991 | GTE Suncoast Classic | –6 (68-72-70=210) | 4 strokes | USA}} George Archer, Lee Trevino |
| 17 | 11 Oct 1992 | Raley’s Senior Gold Rush | –15 (71-65-65=201) | 7 strokes | ZAF|1928}} Gary Player, Chi-Chi Rodríguez |
| 18 | 18 Oct 1992 | Transamerica Senior Golf Championship | –16 (70-67-63=200) | 1 stroke | USA}} Dave Stockton |
| 19 | 28 Mar 1993 | Doug Sanders Celebrity Classic | –8 (69-70-69=208) | 1 stroke | USA}} Jim Ferree |
| 20 | 23 May 1993 | Bell Atlantic Classic | –6 (67-67-70=204) | 1 stroke | USA}} Dave Stockton |
| 21 | 5 Sep 1993 | Quicksilver Classic | –9 (74-65-68=207) | 4 strokes | USA}} Dave Stockton |
| 22 | 29 Oct 1995 | Hyatt Regency Maui Kaanapali Classic | –9 (69-67-68=204) | Playoff | USA}} Dave Stockton |
| 23 | 27 Oct 1996 | Hyatt Regency Maui Kaanapali Classic | –15 (64-65-69=198) | 1 stroke | USA}} Hale Irwin |


