
Alain Menu : biography
}}
Alain Menu (born 9 August 1963 in Geneva) is a Swiss racing driver. He was one of the most successful touring car drivers of the 1990s, winning the prestigious British Touring Car Championship twice (the only driver during the series' 1991–2000 Super Touring era to do so). He drove for Chevrolet in the World Touring Car Championship between 2005 and 2012 with a best finish of second in 2012. As of 2013 Menu is racing in the Porsche Supercup for his own team.
Racing record
Complete British Touring Car Championship results
(key) Races in bold indicate pole position (1 point awarded – 1996–2000 all races, 2007 just for first race) Races in italics indicate fastest lap (1 point awarded – 2007 only) * signifies that driver lead race for at least one lap (1 point awarded – 1998–2000 just in feature race, 2007 all races)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | DC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Team M Mobile | BMW 318is | SIL110 | THR16 | OUL16 | SNE13 | BRH1Ret | DON1Ret | DON2Ret | SIL19 | KNO1DNS | KNO2DNS | PEM1 | BRH1 | BRH2 | DON1 | SIL1 | 9th | 27 | |||||||||||||||
| 1993 | Renault Dealer Racing | Renault 19 | SIL110 | DON12 | SNE1Ret | DON113 | OUL1Ret | BRH115 | BRH2Ret | PEM1Ret | SIL18 | KNO1 | KNO2 | OUL14 | BRH19 | THR19 | DON12 | DON21 | SIL1Ret | 10th | 57 | |||||||||||||
| 1994 | Renault Dealer Racing | Renault Laguna | THR16 | BRH118 | BRH2Ret | SNE1Ret | SIL13 | SIL22 | OUL11 | DON15 | DON24 | BRH19 | BRH26 | SIL15 | KNO11 | KNO23 | OUL12 | BRH17 | BRH27 | SIL13 | SIL22 | DON12 | DON22 | 2nd | 222 | |||||||||
| 1995 | Williams Renault Dealer Racing | Renault Laguna | DON12 | DON24 | BRH17 | BRH29 | THR11 | THR22 | SIL1Ret | SIL24 | OUL13 | OUL21 | BRH11 | BRH23 | DON13 | DON24 | SIL116 | KNO1Ret | KNO21 | BRH14 | BRH218 | SNE1Ret | SNE210 | OUL11 | OUL21 | SIL11 | SIL22 | 2nd | 305 | |||||
| 1996 | Williams Renault Dealer Racing | Renault Laguna | DON13 | DON2Ret | BRH12 | BRH22 | THR1Ret | THR2DNS | SIL15 | SIL24 | OUL15 | OUL24 | SNE1Ret | SNE23 | BRH11 | BRH21 | SIL16 | SIL25 | KNO19 | KNO2Ret | OUL11 | OUL23 | THR1Ret | THR24 | DON13 | DON22 | BRH11 | BRH24 | 2nd | 197 | ||||
| 1997 | Williams Renault Dealer Racing | Renault Laguna | DON11 | DON21 | SIL11 | SIL21 | THR13 | THR23 | BRH11 | BRH24 | OUL11 | OUL21 | DON12 | DON21 | CRO11 | CRO21 | KNO13 | KNO2Ret | SNE11 | SNE22 | THR117 | THR22 | BRH13 | BRH23 | SIL11 | SIL22 | 1st | 281 | ||||||
| 1998 | Blend 37 Williams Renault | Renault Laguna | THR15 | THR21* | SIL1Ret | SIL2Ret | DON14 | DON22 | BRH13 | BRH24 | OUL11 | OUL24* | DON1Ret | DON2Ret | CRO13 | CRO24 | SNE13 | SNE2Ret | THR12 | THR21* | KNO13 | KNO24 | BRH15 | BRH23 | OUL13 | OUL2Ret | SIL19 | SIL2Ret | 4th | 187 | ||||
| 1999 | Ford Team Mondeo | Ford Mondeo | DON12 | DON2Ret | SIL113 | SIL2Ret | THR1Ret | THR26 | BRH112 | BRH2Ret | OUL13 | OUL2Ret | DON15 | DON26 | CRO1Ret | CRO2Ret | SNE18 | SNE29* | THR111 | THR23 | KNO13 | KNO21* | BRH1Ret | BRH2Ret | OUL1Ret | OUL29 | SIL112 | SIL2Ret | 11th | 84 | ||||
| 2000 | Ford Team Mondeo | Ford Mondeo | BRH11 | BRH27* | DON11 | DON21* | THR18 | THR23 | KNO12 | KNO2Ret | OUL11 | OUL26 | SIL1Ret | SIL23 | CRO15 | CRO22 | SNE1Ret | SNE21* | DON18 | DON29 | BRH14 | BRH21* | OUL15 | OUL26 | SIL1Ret | SIL23* | 1st | 195 | ||||||
| 2007 | VX Racing | Vauxhall Vectra | BRH1 | BRH2 | BRH3 | ROC1 | ROC2 | ROC3 | THR1 | THR2 | THR3 | CRO1 | CRO2 | CRO3 | OUL1 | OUL2 | OUL3 | DON1 | DON2 | DON3 | SNE1 | SNE2 | SNE3 | BRH1 | BRH2 | BRH3 | KNO1 | KNO2 | KNO3 | THR14 | THR26 | THR312 | 15th | 13 |
