
Adrián Fernández : biography
April 20, 1965 –
José Adrián Fernández Mier (born April 20, 1965, in Mexico City) is a Mexican retired racing driver and co-owner of the Fernandez Racing team.
Racing record
American Open-Wheel
(key)
CART results
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Rank | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Galles | AUS}}SRF | USA}}PHX | LBHRet | USA}}INDY | MILRet | DET7 | USA}}POR | USA}}CLE | CAN}}TOR | USA}}MISDNS | USA}}NHM | ROARet | CAN}}VAN | USA}}MDO | USA}}NZR | LS12 | 24th | 7 | |||||
| 1994 | Galles | SRF13 | PHX10 | LBH8 | INDYRet | MIL16 | DETRet | POR10 | CLE7 | TOR13 | MISRet | MDO6 | NHM8 | VANRet | ROA5 | NZRRet | LS7 | 13th | 46 | |||||
| 1995 | Galles | MIA11 | SRFRet | PHX12 | LBH18 | NZR9 | INDYRet | MIL10 | DET6 | POR9 | ROA6 | TOR7 | CLERet | MIS3 | MDO4 | NHMRet | VANRet | LS10 | 12th | 66 | ||||
| 1996 | Tasman | MIA11 | RIO14 | SRFRet | LBH6 | NZR10 | USA}}500DNS | MIL11 | DET4 | POR12 | CLE6 | TOR1 | MISRet | MDO6 | ROA13 | VAN8 | LS11 | 12th | 71 | |||||
| 1997 | Tasman | MIA13 | SRF11 | LBH11 | NZRRet | RIORet | STL8 | MILRet | DETRet | POR10 | CLE17 | TOR14 | MISRet | MDORet | ROA12 | VANRet | LSRet | FON3 | 18th | 27 | ||||
| 1998 | Patrick | MIA6 | MOT1* | LBH4 | NZRRet | RIO3 | STLRet | MIL9 | DET2 | PORRet | CLE5 | TOR9 | MISRet | MDO1 | ROA5 | VANRet | LS7 | HOU6 | SRF6 | FON4 | 4th | 154 | ||
| 1999 | Patrick | MIARet | MOT1* | LBH4 | NZR5 | RIORet | STLRet | MIL5 | POR4 | CLERet | ROA3 | TOR6 | MIS6 | USA}}DETDNS | USA}}MDOInj | USA}}CHIInj | CAN}}VANInj | LS5 | HOU12 | SRF3 | FON1 | 6th | 140 | |
| 2000 | Patrick | MIARet | LBHRet | RIO1 | MOT10 | NZR5 | MIL8 | DETRet | POR12 | CLE7 | TOR2 | MIS6 | CHI5 | MDO6 | ROA2 | VAN3 | LS12 | STL10 | HOU7 | SRF1* | FON5 | 2nd | 158 | |
| 2001 | Fernández | MTYRet | LBH16 | USA}}TXSNH | NZRRet | MOTRet | MIL5 | DET12 | POR19 | CLERet | TOR3 | MISRet | CHI10 | MDORet | ROA3 | VANRet | LAURet | ROCRet | HOU14 | LS10 | SRF19 | FONRet | 18th | 45 |
| 2002 | Fernández | MTY13 | LBH10 | MOT7 | MIL2 | LS18 | POR14 | CHI13 | TOR9 | CLE11 | VAN8 | USA}}MDOInj | ROA18 | MTL12 | DEN4 | ROC14 | MIA7 | SRF17 | USA}}FONInj | Mexico}}MXCInj | 14th | 59 | ||
| 2003 | Fernández | STP15 | MTY4 | LBH2 | BRH12 | LAU15 | MIL6 | LS7 | POR1 | CLE11 | TOR9 | VAN12 | ROA12 | MDO7 | MTL8 | DEN5 | MIA8* | MXC8 | SRF12 | USA}}FONNH | 8th | 105 |


