
Grzegorz Lato : biography
8 April 1950 –
Grzegorz Bolesław Lato (born 8 April 1950 in Malbork) is a former Polish football striker, and coach. He was the leading scorer at the 1974 World Cup. Lato’s playing career coincided with the golden era of Polish football, which began with Olympic gold in Munich in 1972 and ended a decade later with third place at the 1982 World Cup in Spain, a repeat of the Poles’ impressive finish in 1974 in Germany. He is the only Polish player ever to win the Golden boot at a World Cup.
From 2001 to 2005 Lato, as a member of Democratic Left Alliance, was a senator in Poland. On 30 October 2008 he was elected President of Polish FA.
Honors
Club level
Stal Mielec
- Polish Premier League – 1st place: 1973, 1976
- Polish Premier League – 2nd place: 1975
- Polish Premier League – 3rd place: 1974, 1979
- Polish Cup – 2nd place: 1976
- UEFA Cup – quarter-finalist: 1975/76
Atlante F.C.
- CONCACAF Champions Cup – Winner: 1983
Individual distinctions
- Polish Premier League Top Goalscorer: 1973, 1975
- Piłka Nożna Player of the Year: 1977
- Sport Player of the Year: 1974, 1977
International level
Team accomplishments with Poland
- Olympic gold medal: 1972
- Olympic silver medeal: 1976
- FIFA World Cup – 3rd place: 1974, 1982
Individual distinctions
- FIFA World Cup Golden Shoe: 1974
Club statistics
Club
| Club | Season | League | Total | |
|---|---|---|---|---|
| Apps | Goals | |||
| Stal Mielec | 1969–1970 | Ekstraklasa | 18 | 6 |
| 1970–1971 | Ekstraklasa | 11 | ||
| 1971–1972 | Ekstraklasa | |||
| 1972–1973 | Ekstraklasa | 24 | 13 | |
| 1973–1974 | Ekstraklasa | 13 | ||
| 1974–1975 | Ekstraklasa | 19 | ||
| 1975–1976 | Ekstraklasa | 30 | 14 | |
| 1976–1977 | Ekstraklasa | |||
| 1977–1978 | Ekstraklasa | |||
| 1978–1979 | Ekstraklasa | |||
| 1979–1980 | Ekstraklasa | |||
| Total | Stal Mielec | 295 | 117 | |
| KSC Lokeren | 1980–1981 | Belgian Pro League | 33 | 6 |
| 1981–1982 | Belgian Pro League | 31 | 6 | |
| Total | KSC Lokeren | 64 | 12 | |
| Atlante F.C. | 1982–1983 | Liga MX | 36 | 15 |
| 1983–1984 | Liga MX | 5 | 1 | |
| Total | Atlante F.C. | 41 | 16 |
International goals
| Goal | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 19 August 1973 | Varna, Bulgaria | Bulgaria}} | 2-0 | Friendly |
| 2 | 19 August 1973 | Varna, Bulgaria | Bulgaria}} | 2-0 | Friendly |
| 3 | 26 September 1973 | Chorzów, Poland | Wales}} | 3-0 | FIFA World Cup 1974 qualifying |
| 4 | 15 May 1974 | Warszawa, Poland | Greece}} | 2-0 | Friendly |
| 5 | 15 June 1974 | Stuttgart, West Germany | Argentina}} | 3-2 | 1974 FIFA World Cup |
| 6 | 15 June 1974 | Stuttgart, West Germany | Argentina}} | 3-2 | 1974 FIFA World Cup |
| 7 | 19 June 1974 | Munich, West Germany | Haiti}} | 7-0 | 1974 FIFA World Cup |
| 8 | 19 June 1974 | Munich, West Germany | Haiti}} | 7-0 | 1974 FIFA World Cup |
| 9 | 26 June 1974 | Stuttgart, West Germany | Sweden}} | 1-0 | 1974 FIFA World Cup |
| 10 | 30 June 1974 | Frankfurt, West Germany | Yugoslavia}} | 2-1 | 1974 FIFA World Cup |
| 11 | 6 July 1974 | Munich, West Germany | Brazil}} | 1-0 | 1974 FIFA World Cup |
| 12 | 1 September 1974 | Helsinki, Finland | Finland}} | 2-1 | UEFA Euro 1976 qualifying |
| 13 | 4 September 1974 | Warsaw, Poland | German Democratic Republic}} | 1–3 | Friendly |
| 14 | 9 October 1974 | Poznan, Poland | Finland}} | 3-0 | UEFA Euro 1976 qualifying |
| 15 | 26 March 1975 | Poznan, Poland | United States}} | 7-0 | Friendly |
| 16 | 26 March 1975 | Poznan, Poland | United States}} | 7-0 | Friendly |
| 17 | 28 May 1975 | Halle, East Germany | German Democratic Republic}} | 2-1 | Friendly |
| 18 | 24 June 1975 | Seattle, United States | United States}} | 4-0 | Friendly |
| 19 | 6 July 1975 | Montreal, Canada | Canada}} | 8-1 | Friendly |
| 20 | 6 July 1975 | Montreal, Canada | Canada}} | 8-1 | Friendly |
| 21 | 6 July 1975 | Montreal, Canada | Canada}} | 8-1 | Friendly |
| 22 | 10 September 1975 | Chorzów, Poland | Netherlands}} | 4-1 | UEFA Euro 1976 qualifying |
| 23 | 25 July 1976 | Montreal, Canada | North Korea}} | 5-0 | 1976 Summer Olympics |
| 24 | 25 July 1976 | Montreal, Canada | North Korea}} | 5-0 | 1976 Summer Olympics |
| 25 | 31 July 1976 | Montreal, Canada | German Democratic Republic}} | 1-3 | 1976 Summer Olympics |
| 26 | 16 October 1976 | Porto, Portugal | Portugal}} | 2-0 | FIFA World Cup 1978 qualifying |
| 27 | 16 October 1976 | Porto, Portugal | Portugal}} | 2-0 | FIFA World Cup 1978 qualifying |
| 28 | 15 May 1977 | Limassol, Cyprus | Cyprus}} | 3-1 | FIFA World Cup 1978 qualifying |
| 29 | 29 May 1977 | Buenos Aires, Argentina | Argentina}} | 1-3 | Friendly |
| 30 | 12 June 1977 | La Paz, Bolivia | Bolivia}} | 2-1 | Friendly |
| 31 | 7 September 1977 | Volgograd, Soviet Union | Soviet Union}} | 1-4 | Friendly |
| 32 | 21 September 1977 | Chorzów, Poland | Denmark}} | 4-1 | FIFA World Cup 1978 qualifying |
| 33 | 5 April 1978 | Poznan, Poland | Greece}} | 5-2 | Friendly |
| 34 | 26 April 1978 | Warsaw, Poland | Bulgaria}} | 1-0 | Friendly |
| 35 | 6 June 1978 | Rosario, Argentina | Tunisia}} | 1-0 | 1978 FIFA World Cup |
| 36 | 21 June 1978 | Mendoza, Argentina | Brazil}} | 1-3 | 1978 FIFA World Cup |
| 37 | 6 September 1978 | Reykjavík, Iceland | Iceland}} | 2-0 | UEFA Euro 1976 qualifying |
| 38 | 21 March 1979 | Algiers, Algeria | Algeria}} | 1-0 | Friendly |
| 39 | 4 April 1979 | Chorzów, Poland | Hungary}} | 1-1 | Friendly |
| 40 | 29 August 1979 | Warsaw, Poland | Romania}} | 3-0 | Friendly |
| 41 | 26 March 1980 | Budapest, Hungary | Hungary}} | 1-2 | Friendly |
| 42 | 4 April 1980 | Brussels, Belgium | Belgium}} | 1-2 | Friendly |
| 43 | 22 June 1980 | Warsaw, Poland | Iraq}} | 3-0 | Friendly |
| 44 | 29 June 1980 | São Paulo, Brazil | Brazil}} | 1-1 | Friendly |
| 45 | 22 June 1982 | La Coruna, Spain | Peru}} | 5-1 | 1982 FIFA World Cup |


