Julia Mancuso : biography
Race podiums
- 7 wins – (3 DH, 2 SG, 1 SC, 1 Parallel slalom)
- 35 podiums – (11 DH, 15 SG, 5 GS, 3 SC, 1 Parallel slalom)
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2006 | 27 Jan 2006 | Cortina d’Ampezzo, Italy | Super G | 2nd |
28 Jan 2006 | Downhill | 2nd | ||
4 Feb 2006 | GER}} Ofterschwang, Germany | Giant Slalom | 3rd | |
2007 | 19 Dec 2006 | Val-d’Isère, France | Downhill | 1st |
20 Dec 2006 | Downhill | 2nd | ||
13 Jan 2007 | Altenmarkt, Austria | Downhill | 3rd | |
14 Jan 2007 | Super Combined | 1st | ||
19 Jan 2007 | Cortina d’Ampezzo, Italy | Super G | 1st | |
20 Jan 2007 | Downhill | 2nd | ||
21 Jan 2007 | Giant Slalom | 2nd | ||
2 Mar 2007 | Tarvisio, Italy | Super Combined | 2nd | |
3 Mar 2007 | Downhill | 1st | ||
4 Mar 2007 | Super G | 3rd | ||
2008 | 27 Oct 2007 | AUT}} Sölden, Austria | Giant Slalom | 2nd |
21 Dec 2007 | St. Anton, Austria | Downhill | 3rd | |
22 Dec 2007 | Super Combined | 3rd | ||
28 Dec 2007 | AUT}} Lienz, Austria | Giant Slalom | 2nd | |
20 Jan 2008 | ITA}} Cortina d’Ampezzo, Italy | Super G | 2nd | |
22 Feb 2008 | CAN}} Whistler, Canada | Downhill | 3rd | |
2010 | 7 Mar 2010 | SUI}} Crans-Montana, Switzerland | Super G | 3rd |
2011 | 5 Dec 2010 | CAN}} Lake Louise, Canada | Super G | 3rd |
22 Jan 2011 | ITA}} Cortina d’Ampezzo, Italy | Downhill | 2nd | |
27 Feb 2011 | SWE}} Åre, Sweden | Super G | 3rd | |
6 Mar 2011 | ITA}} Tarvisio, Italy | Super G | 2nd | |
16 Mar 2011 | SUI}} Lenzerheide, Switzerland | Downhill | 1st | |
2012 | 26 Nov 2011 | USA}} Aspen, USA | Giant Slalom | 3rd |
4 Dec 2011 | CAN}} Lake Louise, Canada | Super G | 3rd | |
7 Jan 2012 | AUT}} Bad Kleinkirchheim, Austria | Downhill | 2nd | |
5 Feb 2012 | GER}} Garmisch, Germany | Super G | 1st | |
21 Feb 2012 | RUS}} Moscow, Russia | Parallel slalom | 1st | |
15 Mar 2012 | AUT}} Schladming, Austria | Super G | 2nd | |
2013 | 2 Dec 2012 | CAN}} Lake Louise, Canada | Super G | 2nd |
8 Dec 2012 | SUI}} St. Moritz, Switzerland | Super G | 3rd | |
1 Mar 2013 | Garmisch, Germany | Super G | 2nd | |
3 Mar 2013 | Super G | 3rd |
Personal life
Mancuso in January 2011 Mancuso was born in Reno, Nevada, and grew up in the Lake Tahoe area as the middle of three sisters, between older sister April and younger sister Sara. Her father, Ciro Mancuso, was arrested and convicted of running a $140 million marijuana smuggling operation when Julia was five years old. Her parents divorced in 1992, and her mother said that Julia "took everything out on the slopes." After his release from prison in 2000, Julia and her father became close. Mancuso’s sentence was greatly reduced because of his cooperation with the government in cases against other alleged organization members and Mancuso’s lawyer Patrick Hallinan. As a result of his assistance to the government, Mancuso was allowed to keep $5 million in proceeds from his trafficking business.