
Jo Siffert : biography
Joseph Siffert (July 7, 1936 – October 24, 1971) was a Swiss racing driver.
Affectionately known as "Seppi" to his family and close friends, Siffert was born in Fribourg, Switzerland, the son of a dairy owner. He initially made his name in racing on two wheels, powering his way to the Swiss 350 cc motorcycle championship in 1959, before switching to four wheels with a Formula Junior Stanguellini. Siffert graduated to Formula One as a privateer in 1962, with a four-cylinder Lotus-Climax. He later moved to Swiss team Scuderia Filipinetti, and in 1964 joined Rob Walker’s private British Rob Walker Racing Team. Early successes included victories in the non-Championship 1964 and 1965 Mediterranean Grands Prix, both times beating Jim Clark by a very narrow margin. Siffert was married twice and to his second wife Simone during the height of his career in the late 1960s and at the time of his death in 1971. They had two children together, Véronique and Philippe.
Formula One results
Complete World Championship results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | WDC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Ecurie Nationale Suisse | Lotus 21 | Climax Straight-4 | NED | MONDNQ | NC | 0 | |||||||||||
| Ecurie Filipinetti | BEL10 | GER12 | ||||||||||||||||
| Lotus 24 | BRM V8 | FRARet | GBR | ITADNQ | USA | RSA | ||||||||||||
| 1963 | Siffert Racing Team | Lotus 24 | BRM V8 | MONRet | BELRet | NED7 | FRA6 | GBRRet | GER9 | ITARet | USARet | MEX9 | RSA | 14th | 1 | |||
| 1964 | Siffert Racing Team | Lotus 24 | BRM V8 | MON8 | 10th | 7 | ||||||||||||
| Brabham BT11 | NED13 | BELRet | FRARet | GBR11 | GER4 | AUTRet | ITA7 | |||||||||||
| Rob Walker Racing Team | USA3 | MEXRet | ||||||||||||||||
| 1965 | Rob Walker Racing Team | Brabham BT11 | BRM V8 | RSA7 | MON6 | BEL8 | FRA6 | GBR9 | NED13 | GERRet | ITARet | USA11 | MEX4 | 12th | 5 | |||
| 1966 | Rob Walker Racing Team | Brabham BT11 | BRM V8 | MONRet | 14th | 3 | ||||||||||||
| Cooper T81 | Maserati V12 | BELRet | FRARet | GBRNC | NEDRet | GER | ITARet | USA4 | MEXRet | |||||||||
| 1967 | Rob Walker Racing Team / Jack Durlacher | Cooper T81 | Maserati V12 | RSARet | MONRet | NED10 | BEL7 | FRA4 | GBRRet | GERRet | CANDNS | ITARet | USA4 | MEX12 | 12th | 6 | ||
| 1968 | Rob Walker Racing Team / Jack Durlacher | Cooper T81 | Maserati V12 | RSA7 | 7th | 12 | ||||||||||||
| Lotus 49 | Cosworth V8 | ESPRet | MONRet | BEL7 | NEDRet | FRA11 | ||||||||||||
| Lotus 49B | GBR1 | GERRet | ITARet | CANRet | USA5 | MEX6 | ||||||||||||
| 1969 | Rob Walker Racing Team / Jack Durlacher | Lotus 49B | Cosworth V8 | RSA4 | ESPRet | MON3 | NED2 | FRA9 | GBR8 | GER11† | ITA8 | CANRet | USARet | MEXRet | 9th | 15 | ||
| 1970 | March Engineering | March 701 | Cosworth V8 | RSA10 | ESPDNQ | MON8 | BEL7 | NEDRet | FRARet | GBRRet | GER8 | AUT9 | ITARet | CANRet | USA9 | MEXRet | NC | 0 |
| 1971 | Yardley-BRM | BRM P153 | BRM V12 | RSARet | 5th | 19 | ||||||||||||
| BRM P160 | ESPRet | MONRet | NED6 | FRA4 | GBR9 | GERDSQ | AUT1 | ITA9 | CAN9 | USA2 |



