Ingemar Stenmark : biography
18 March 1956 –
World Cup victories
Season titles
- 19 titles – (3 overall, 8 GS, 8 SL)
| Season | Discipline |
|---|---|
| 1975 | Giant Slalom |
| Slalom | |
| 1976 | Overall |
| Giant Slalom | |
| Slalom | |
| 1977 | Overall |
| Giant Slalom | |
| Slalom | |
| 1978 | Overall |
| Giant Slalom | |
| Slalom | |
| 1979 | Giant Slalom |
| Slalom | |
| 1980 | Giant Slalom |
| Slalom | |
| 1981 | Giant Slalom |
| Slalom | |
| 1983 | Slalom |
| 1984 | Giant Slalom |
Individual races
86 wins – (46 GS, 40 SL)
| Season | Date | Location | Race |
|---|---|---|---|
| 1975 | 17 Dec 1974 | ITA}} Madonna di Campiglio, Italy | Slalom |
| 12 Jan 1975 | SUI}} Wengen, Switzerland | Slalom | |
| 23 Feb 1975 | JPN}} Naeba, Japan | Giant Slalom | |
| 2 Mar 1975 | CAN}} Garibaldi (Whistler), Canada | Giant Slalom | |
| 13 Mar 1975 | USA}} Sun Valley, USA | Giant Slalom | |
| 1976 | 15 Dec 1975 | ITA}} Sterzing / Vipiteno, Italy | Slalom |
| 11 Jan 1976 | SUI}} Wengen, Switzerland | Slalom | |
| 24 Jan 1976 | AUT}} Kitzbühel, Austria | Slalom | |
| 27 Jan 1976 | FRG}} Zwiesel, West Germany | Giant Slalom | |
| 7 Mar 1976 | USA}} Copper Mountain, USA | Slalom | |
| 14 Mar 1976 | USA}} Aspen, USA | Slalom | |
| 1977 | 3 Jan 1977 | SUI}} Laax, Switzerland | Slalom |
| 10 Jan 1977 | FRG}} Berchtesgaden, W. Germany | Slalom | |
| 16 Jan 1977 | AUT}} Kitzbühel, Austria | Slalom | |
| 23 Jan 1977 | SUI}} Wengen, Switzerland | Slalom | |
| 6 Feb 1977 | AUT}} St. Anton, Austria | Slalom | |
| 6 Mar 1977 | USA}} Sun Valley, USA | Giant Slalom | |
| 18 Mar 1977 | NOR}} Voss, Norway | Slalom | |
| 20 Mar 1977 | Åre, Sweden | Slalom | |
| 21 Mar 1977 | Giant Slalom | ||
| 25 Mar 1977 | ESP}} Sierra Nevada, Spain | Giant Slalom | |
| 1978 | 10 Dec 1977 | FRA}} Val d’Isère, France | Giant Slalom |
| 13 Dec 1977 | Madonna di Campiglio, Italy | Slalom | |
| 14 Dec 1977 | Giant Slalom | ||
| 5 Jan 1978 | FRG}} Oberstaufen, West Germany | Slalom | |
| 8 Jan 1978 | Zwiesel, West Germany | Giant Slalom | |
| 9 Jan 1978 | Slalom | ||
| 18 Mar 1978 | SUI}} Arosa, Switzerland | Giant Slalom | |
| 1979 | 9 Dec 1978 | AUT}} Schladming, Austria | Giant Slalom |
| 21 Dec 1978 | Kranjska Gora, Slovenia | Slalom | |
| 22 Dec 1978 | Giant Slalom | ||
| 7 Jan 1979 | France}} Courchevel, France | Giant Slalom | |
| 16 Jan 1979 | Switzerland}} Adelboden, Switzerland | Giant Slalom | |
| 23 Jan 1979 | AUT}} Steinach, Austria | Giant Slalom | |
| 4 Feb 1979 | SVK}} Jasná, Slovakia | Giant Slalom | |
| 10 Feb 1979 | Åre, Sweden | Giant Slalom | |
| 11 Feb 1979 | Slalom | ||
| 4 Mar 1979 | USA}} Lake Placid, USA | Giant Slalom | |
| 12 Mar 1979 | USA}} Heavenly Valley, USA | Giant Slalom | |
| 17 Mar 1979 | Furano, Japan | Slalom | |
| 19 Mar 1979 | Slalom | ||
| 1980 | 8 Dec 1979 | FRA}} Val d’Isère, France | Giant Slalom |
| 11 Dec 1979 | Madonna di Campiglio, Italy | Slalom | |
| 12 Dec 1979 | Giant Slalom | ||
| 21 Jan 1980 | SUI}} Adelboden, Switzerland | Giant Slalom | |
| 27 Jan 1980 | France}} Chamonix, France | Slalom | |
| 27 Feb 1980 | USA}} Waterville Valley, USA | Slalom | |
| 1 Mar 1980 | Canada}} Mont-Sainte-Anne, Canada | Giant Slalom | |
| 10 Mar 1980 | Cortina d’Ampezzo, Italy | Slalom | |
| 11 Mar 1980 | Giant Slalom | ||
| 13 Mar 1980 | Saalbach, Austria | Giant Slalom | |
| 15 Mar 1980 | Slalom | ||
| 1981 | 9 Dec 1980 | Madonna di Campiglio, Italy | Slalom |
| 10 Dec 1980 | Giant Slalom | ||
| 6 Jan 1981 | FRA}} Morzine, France | Giant Slalom | |
| 18 Jan 1981 | AUT}} Kitzbühel, Austria | Slalom | |
| 26 Jan 1981 | SUI}} Adelboden, Switzerland | Giant Slalom | |
| 1 Feb 1981 | AUT}} St. Anton, Austria | Slalom | |
| 2 Feb 1981 | AUT}} Schladming, Austria | Giant Slalom | |
| 8 Feb 1981 | NOR}} Oslo, Norway | Slalom | |
| 11 Feb 1981 | NOR}} Voss, Norway | Giant Slalom | |
| 14 Feb 1981 | SWE}} Åre, Sweden | Giant Slalom | |
| 1982 | 9 Jan 1982 | FRA}} Morzine, France | Giant Slalom |
| 12 Jan 1982 | FRG}} Bad Wiessee, West Germany | Slalom | |
| 17 Jan 1982 | AUT}} Kitzbühel, Austria | Slalom | |
| 19 Jan 1982 | SUI}} Adelboden, Switzerland | Giant Slalom | |
| 9 Feb 1982 | AUT}} Kirchberg, Austria | Giant Slalom | |
| 1983 | 14 Dec 1982 | ITA}} Courmayeur, Italy | Slalom |
| 23 Jan 1983 | AUT}} Kitzbühel, Austria | Slalom | |
| 11 Feb 1983 | FRA}} Markstein, France | Slalom | |
| 13 Feb 1983 | FRG}} Todtnau, West Germany | Giant Slalom | |
| 26 Feb 1983 | SWE}} Gällivare, Sweden | Giant Slalom | |
| 1984 | 13 Dec 1983 | ITA}} Courmayeur, Italy | Slalom |
| 20 Dec 1983 | ITA}} Madonna di Campiglio, Italy | Slalom | |
| 10 Jan 1984 | SUI}} Adelboden, Switzerland | Giant Slalom | |
| 17 Jan 1984 | SUI}} Parpan, Switzerland | Slalom | |
| 23 Jan 1984 | AUT}} Kirchberg, Austria | Giant Slalom | |
| 4 Feb 1984 | BUL}} Borovetz, Bulgaria | Giant Slalom | |
| 7 Mar 1984 | USA}} Vail, USA | Giant Slalom | |
| 1986 | 15 Dec 1985 | Italy}} Alta Badia, Italy | Giant Slalom |
| 25 Jan 1986 | AUT}} St. Anton, Austria | Slalom | |
| 27 Feb 1986 | NOR}} Hemsedal, Norway | Giant Slalom | |
| 18 Mar 1986 | USA}} Lake Placid, USA | Giant Slalom | |
| 1987 | 29 Nov 1986 | ITA}} Sestriere, Italy | Slalom |
| 14 Feb 1987 | FRA}} Markstein, France | Slalom | |
| 1989 | 19 Feb 1989 | USA}} Aspen, USA | Giant Slalom |
← previous next →



