
Evan Lysacek : biography
June 4, 1985 –
Evan Frank Lysacek ( born June 4, 1985) is an American figure skater. He is the 2010 Olympic champion, the 2009 World champion, a two-time (2005, 2007) Four Continents champion, the 2009 Grand Prix Final champion, and a two-time (2007, 2008) U.S. national champion.
Lysacek was also a member of the U.S. Olympic Team at the 2006 Winter Olympics, where he placed 4th in the men’s event.
Lysacek was the United States Olympic Committee’s SportsMan of the Year for 2010. He was also honored with the prestigious James E. Sullivan Award as the top U.S. amateur athlete of 2010.
Competitive highlights
| Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International | ||||||||||||
| Event | 1998–99 | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 |
| Olympics | 4th | 1st | ||||||||||
| Worlds | 3rd | 3rd | 5th | 1st | ||||||||
| Four Continents | 10th | 3rd | 1st | 1st | 3rd | 2nd | ||||||
| Grand Prix Final | WD | 3rd | 1st | |||||||||
| Cup of China | 1st | 2nd | 2nd | |||||||||
| Cup of Russia | 5th | |||||||||||
| NHK Trophy | 2nd | |||||||||||
| Skate America | 5th | 2nd | 2nd | 2nd | 3rd | 1st | ||||||
| Skate Canada | 3rd | |||||||||||
| International: Junior | ||||||||||||
| Junior Worlds | 2nd | 2nd | 2nd | |||||||||
| JGP Final | 8th | 5th | 1st | |||||||||
| JGP Canada | 7th | 2nd | ||||||||||
| JGP Croatia | 1st | |||||||||||
| JGP France | 2nd | |||||||||||
| JGP Germany | 2nd | |||||||||||
| JGP Japan | 1st | |||||||||||
| JGP Norway | 2nd | |||||||||||
| JGP Sweden | 1st | |||||||||||
| Gardena | 2nd J. | |||||||||||
| Triglav | 1st J. | |||||||||||
| National | ||||||||||||
| U.S. Champ. | 1st N. | 1st J. | 12th | 12th | 7th | 5th | 3rd | 2nd | 1st | 1st | 3rd | 2nd |
| Midwest. Sect. | 2nd N. | 2nd J. | 3rd | 2nd | 1st | |||||||
| UGL Regionals | 2nd N. | WD | 1st | |||||||||
| Team events | ||||||||||||
| World Team | 1T / 1P | |||||||||||
| Levels: N. = Novice; J. = Junior JGP = Junior Grand Prix; WD = Withdrew UGL Regionals = Upper Great Lakes Regionals T = Team result; P = Personal result; Medals awarded for team result only. |



