Diego Maradona : biography
"I believe in Chávez, I am Chavista. Everything Fidel does, everything Chávez does, for me is the best."
He has declared his opposition to what he identifies as imperialism, notably during the 2005 Summit of the Americas in Mar del Plata, Argentina. There he protested George W. Bush’s presence in Argentina, wearing a T-shirt labeled "STOP BUSH" (with the "s" in "Bush" being replaced with a swastika) and referring to Bush as "human garbage".
In August 2007, Maradona went further, making an appearance on Chávez’s weekly television show and saying: "I hate everything that comes from the United States. I hate it with all my strength."
In December 2007, Maradona presented a signed shirt with a message of support to the people of Iran: it is to be displayed in the Iranian Ministry of Foreign Affairs’ museum.
Financial problems
In March 2009 Italian officials announced that Maradona still owed the Italian government €37 million in taxes; €23.5 million of which was accrued interest on his original debt. They reported that thus far, Maradona has paid only €42,000, two luxury watches and a set of earrings. BBC News, 19 September 2009. wsn.com (28 March 2009).
Statistics
. expertfootball.com
| Season | Club | League | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1976 | Argentinos Juniors | Primera División | 11 | 2 | – | – | – | 11 | 2 | |||
| 1977 | 49 | 19 | – | – | – | 49 | 19 | |||||
| 1978 | 35 | 25 | – | – | – | 35 | 25 | |||||
| 1979 | 27 | 26 | – | – | – | 27 | 26 | |||||
| 1980 | 45 | 43 | – | – | – | 45 | 43 | |||||
| 1981 | Boca Juniors | 40 | 28 | – | – | – | 40 | 28 | ||||
| 1982–83 | Barcelona | La Liga | 20 | 11 | 5 | 3 | 4 | 5 | 6 | 4 | 35 | 23 |
| 1983–84 | 16 | 11 | 4 | 1 | 3 | 3 | – | 23 | 15 | |||
| 1984–85 | Napoli | Serie A | 30 | 14 | 6 | 3 | – | – | 36 | 17 | ||
| 1985–86 | 29 | 11 | 2 | 2 | – | – | 31 | 13 | ||||
| 1986–87 | 29 | 10 | 10 | 7 | 2 | 0 | – | 41 | 17 | |||
| 1987–88 | 28 | 15 | 9 | 6 | 2 | 0 | – | 39 | 21 | |||
| 1988–89 | 26 | 9 | 12 | 7 | 12 | 3 | – | 50 | 19 | |||
| 1989–90 | 28 | 16 | 3 | 2 | 5 | 0 | – | 36 | 18 | |||
| 1990–91 | 18 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 26 | 10 | ||
| 1992–93 | Sevilla | La Liga | 26 | 5 | 3 | 3 | – | – | 29 | 8 | ||
| 1993–94 | Newell’s Old Boys | Primera División | 5 | 0 | – | – | – | 5 | 0 | |||
| 1995–96 | Boca Juniors | 24 | 5 | – | – | – | 24 | 5 | ||||
| 1996–97 | 1 | 0 | – | 1 | 0 | – | 2 | 0 | ||||
| 1997–98 | 5 | 2 | – | – | – | 5 | 2 | |||||
| Total | Argentina | 242 | 150 | – | 1 | 0 | – | 243 | 150 | |||
| Spain | 62 | 27 | 12 | 7 | 7 | 8 | 6 | 4 | 87 | 46 | ||
| Italy | 188 | 81 | 45 | 29 | 25 | 5 | 1 | 0 | 259 | 115 | ||
| Career total | 492 | 258 | 57 | 36 | 33 | 13 | 7 | 4 | 589 | 311 |



