Bobby Charlton : biography
df=y November 10 –
In January 2011 Charlton was voted the 4th greatest Manchester United player of all time by the readers of Inside United and ManUtd.com, behind Ryan Giggs (who topped the poll), Eric Cantona and George Best.
He is a member of the Laureus World Sports Academy. On 6 February 2012 Sir Bobby Charlton was taken to hospital after falling ill, and subsequently had a gallstone removed. This prevented him from collecting a Lifetime Achievement award at the Laureus World Sports Awards.
In the 2011 film United, centred on the successes of the Busby Babes and the decimation of the team in the Munich crash, Charlton was portrayed by actor Jack O’Connell.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1956–57 | Manchester United | First Division | 14 | 10 | 2 | 1 | – | – | 1 | 1 | 17 | 12 |
| 1957–58 | 21 | 8 | 7 | 5 | – | – | 2 | 3 | 30 | 16 | ||
| 1958–59 | 38 | 29 | 1 | 0 | – | – | – | – | 39 | 29 | ||
| 1959–60 | 37 | 18 | 3 | 3 | – | – | – | – | 40 | 21 | ||
| 1960–61 | 39 | 21 | 3 | 0 | – | – | – | – | 42 | 21 | ||
| 1961–62 | 37 | 8 | 6 | 2 | – | – | – | – | 43 | 10 | ||
| 1962–63 | 28 | 7 | 6 | 2 | – | – | – | – | 34 | 9 | ||
| 1963–64 | 40 | 9 | 7 | 2 | – | – | 6 | 4 | 54 | 15 | ||
| 1964–65 | 41 | 10 | 7 | 0 | – | – | 11 | 8 | 59 | 18 | ||
| 1965–66 | 38 | 16 | 7 | 0 | – | – | 8 | 2 | 54 | 18 | ||
| 1966–67 | 42 | 12 | 2 | 0 | – | – | – | – | 44 | 12 | ||
| 1967–68 | 41 | 15 | 2 | 1 | – | – | 9 | 2 | 53 | 20 | ||
| 1968–69 | 32 | 5 | 6 | 0 | – | – | 8 | 2 | 48 | 7 | ||
| 1969–70 | 40 | 12 | 9 | 1 | 8 | 1 | – | – | 57 | 14 | ||
| 1970–71 | 42 | 5 | 2 | 0 | 6 | 3 | – | – | 50 | 8 | ||
| 1971–72 | 40 | 8 | 7 | 2 | 6 | 2 | – | – | 53 | 12 | ||
| 1972–73 | 36 | 6 | 1 | 0 | 4 | 1 | – | – | 41 | 7 | ||
| Total | 606 | 199 | 78 | 19 | 24 | 7 | 45 | 22 | 758 | 249 | ||
| 1974–75 | Preston North End | Third Division | 38 | 8 | 4 | 1 | 3 | 1 | – | – | 45 | 10 |
| Total | 38 | 8 | 4 | 1 | 3 | 1 | – | – | 45 | 10 | ||
| Republic of Ireland | League | FAI Cup | League Cup | Europe | Total | |||||||
| 1975–76 | Waterford United | League of Ireland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Total | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| Total | England | 644 | 207 | 82 | 20 | 27 | 8 | 45 | 22 | 803 | 259 | |
| Total | Republic of Ireland | 3 | 1 | 1 | 0 | – | – | – | – | 4 | 1 | |
| Career total | 647 | 208 | 83 | 20 | 27 | 8 | 45 | 22 | 807 | 260 |



