Zarley Zalapski

123
Zarley Zalapski bigraphy, stories - Canadian ice hockey defenceman

Zarley Zalapski : biography

April 22, 1968 –

Zarles Bennett Zalapski (born April 22, 1968) is a Canadian retired professional ice hockey defenceman.

Playing career

Zalapski’s career started with the Fort Saskatchewan Traders of the AJHL. In his first season with the Traders, Zalapski tallied 70 points in 67 games, including 17 goals. Zalapski spent the next two years playing with the Canadian National Team. Zalapski was picked 4th in the 1st round by the Penguins in the 1986 entry draft. He has tallied 99 goals, and 285 assists, for a total of 384 points in his 637 games in the NHL. He also registered 684 penalty minutes.

He was a member of the Canadian Olympic Hockey team in the 1988 Winter Olympics held in Calgary, Alberta. Canada would end up missing the medal podium and finished in 4th place. Although Canada lost their first game in the medal round, Zalapski played a key role in the team’s victories over West Germany and Czechoslovakia. A

After his 11 year career in the NHL playing for the Pittsburgh Penguins, Hartford Whalers, Calgary Flames, Montreal Canadiens, and Philadelphia Flyers, he then played for teams in hockey leagues in Germany, Italy, and most recently Switzerland. On December 2, 2008, Zalapski’s skate accidentally made a deep cut Genève-Servette HC’s player Jérôme Bonnet.

After the completion of the 2009-10 NLB season, Zalapski retired.

Personal

In 2006 he became a Swiss citizen through marriage.

Career Statistics

    Regular Season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1984-85 Fort Saskatchewan Traders AJHL 67 17 53 70 14
1985-86 Fort Saskatchewan Traders AJHL 23 17 30 47 10
1985-86 Canadian National Team Intl 32 2 4 6 10
1986-87 Canadian National Team Intl 74 11 29 40 28
1987-88 Pittsburgh Penguins NHL 15 3 8 11 7
1987-88 Canadian National Team Intl 55 4 16 20 34
1988-89 Pittsburgh Penguins NHL 58 12 33 45 57 11 1 8 9 13
1989-90 Pittsburgh Penguins NHL 51 6 25 31 37
1990-91 Pittsburgh Penguins NHL 66 12 36 48 59
1990-91 Hartford Whalers NHL 11 3 3 6 6 6 1 3 4 8
1991-92 Hartford Whalers NHL 79 20 37 57 120 7 2 3 5 6
1992-93 Hartford Whalers NHL 83 14 51 65 94
1993-94 Hartford Whalers NHL 56 7 30 37 56
1993-94 Calgary Flames NHL 13 3 7 10 18 7 0 3 3 2
1994-95 Calgary Flames NHL 48 4 24 28 46 7 0 4 4 4
1995-96 Calgary Flames NHL 80 12 17 29 115 4 0 1 1 10
1996-97 Calgary Flames NHL 2 0 0 0 0
1997-98 Calgary Flames NHL 35 2 7 9 41
1997-98 Montreal Canadiens NHL 28 1 5 6 22 6 0 1 1 4
1998-99 ZSC Lions NLA 11 1 5 6 37
1999-00 Philadelphia Flyers NHL 12 0 2 2 6
1999-00 Utah Grizzlies IHL 56 4 24 28 69 5 1 1 2 4
1999-00 Long Beach Ice Dogs IHL 7 0 5 5 6
2000-01 Houston Aeros IHL 9 0 2 2 12
2000-01 Munich Barons DEL 20 3 3 6 43 3 0 0 0 2
2001-02 HC Merano Serie A 26 5 9 14 12
2002-03 IF Björklöven HA 7 2 3 5 10
2004-05 Kalamazoo Wings UHL 11 2 2 4 12
2005-06 Rapperswil-Jona Lakers NLA 4 0 1 1 18
2005-06 Innsbrucker EV OEL 2 0 0 0 0
2005-06 EHC Visp NLB 10 0 2 2 37
2006-07 EHC Chur NLB 5 1 5 6 36
2007-08 EHC Biel NLB 33 2 14 16 46
2008-09 EHC Olten NLB 34 2 18 20 54
2009-10 Lausanne HC NLB 1 0 1 1 2
NHL Totals 637 99 285 384 684 48 4 23 27 47
AJHL Totals 90 34 83 117 24
IHL Totals 72 4 31 35 87 5 1 1 2 4
International Totals 161 17 49 66 72
Swiss (NLA & NLB) Totals 98 6 46 52 230
European Totals 153 16 61 77 295

Awards

  • Named to the NHL All-Rookie Team in 1989.
  • Played in NHL All-Star Game (1993)