
Andrej Meszároš : biography
October 13, 1985 -
Andrej Meszároš ( born October 13, 1985) is a Slovak professional ice hockey defenceman currently playing for the Philadelphia Flyers of the National Hockey League (NHL).
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
2002–03 | Dukla Trenčín | SVK | 23 | 0 | 1 | 1 | 4 | — | — | — | — | — |
2003–04 | Dukla Trenčín | SVK | 44 | 3 | 3 | 6 | 8 | 14 | 3 | 1 | 4 | 2 |
2004–05 | Vancouver Giants | WHL | 59 | 11 | 30 | 41 | 94 | 6 | 1 | 3 | 4 | 14 |
2005–06 | Ottawa Senators | NHL | 82 | 10 | 29 | 39 | 61 | 10 | 1 | 0 | 1 | 18 |
2006–07 | Ottawa Senators | NHL | 82 | 7 | 28 | 35 | 102 | 20 | 1 | 6 | 7 | 12 |
2007–08 | Ottawa Senators | NHL | 82 | 9 | 27 | 36 | 50 | 4 | 0 | 1 | 1 | 6 |
2008–09 | Tampa Bay Lightning | NHL | 52 | 2 | 14 | 16 | 36 | — | — | — | — | — |
2009–10 | Tampa Bay Lightning | NHL | 81 | 6 | 11 | 17 | 50 | — | — | — | — | — |
2010–11 | Philadelphia Flyers | NHL | 81 | 8 | 24 | 32 | 42 | 11 | 2 | 4 | 6 | 8 |
2011–12 | Philadelphia Flyers | NHL | 62 | 7 | 18 | 25 | 38 | 1 | 0 | 0 | 0 | 0 |
2012–13 | Philadelphia Flyers | NHL | 11 | 0 | 2 | 2 | 2 | — | — | — | — | — |
NHL totals | 533 | 49 | 153 | 202 | 381 | 46 | 4 | 11 | 15 | 44 | ||
SVK totals | 67 | 3 | 4 | 7 | 12 | 14 | 3 | 1 | 4 | 2 |
International
Year | Team | Event | | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
2002 | Slovakia | WJ18 | 8 | 0 | 1 | 1 | 8 | |
2003 | Slovakia | WJ18 | 7 | 2 | 2 | 4 | 6 | |
2004 | Slovakia | WJC | 6 | 1 | 1 | 2 | 12 | |
2004 | Slovakia | WC | 7 | 0 | 1 | 1 | 2 | |
2005 | Slovakia | WJC | 6 | 3 | 1 | 4 | 4 | |
2006 | Slovakia | OG | 6 | 0 | 2 | 2 | 4 | |
2006 | Slovakia | WC | 1 | 0 | 0 | 0 | 0 | |
2010 | Slovakia | OG | 7 | 0 | 0 | 0 | 4 | |
Junior int'l totals | 27 | 6 | 5 | 11 | 30 | |||
Senior int'l totals | 21 | 0 | 3 | 3 | 10 |