Alan A’Court

63
Alan A'Court bigraphy, stories - Football player

Alan A’Court : biography

1934-9-30 – 14 December 2009

Alan A’Court (30 September 1934 – 14 December 2009) was an English footballer who mostly played for Liverpool.

Career statistics

As a player

Club Season League FA Cup League Cup Europe Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Liverpool 1952–53 First Division 12 2 0 0 0 0 12 0
1953–54 First Division 16 3 0 0 0 0 16 3
1954–55 Second Division 30 2 3 1 0 0 33 3
1955–56 Second Division 40 6 5 0 0 0 45 6
1956–57 Second Division 38 10 1 0 0 0 39 10
1957–58 Second Division 39 6 5 0 0 0 44 6
1958–59 Second Division 39 7 1 0 0 0 40 7
1959–60 Second Division 42 8 2 0 0 0 44 8
1960–61 Second Division 33 7 2 0 2 0 37 7
1961–62 First Division 42 8 5 1 0 0 47 9
1962–63 First Division 23 2 0 0 0 0 23 2
1963–64 First Division 0 0 0 0 0 0 0 0
1964–65 First Division 0 0 0 0 0 0 1 0 1 0
Total 354 61 24 2 2 0 1 0 381 63
Tranmere Rovers 1964–65 Fourth Division 24 4 2 0 0 0 26 4
1965–66 Fourth Division 26 7 1 0 1 0 28 7
Total 50 11 3 0 1 0 0 0 54 11
Career Total 404 72 27 2 3 0 1 0 435 74

As a manager

Team From To Record
G W D L Win %
Stoke City 9 January 1978 13 February 1978 1 0 0 1

International goals

Scores and results list England’s goal tally first.
# Date Venue Opponent Score Result Competition
1 6 November 1957 Wembley Stadium, London NIR}}Northern Ireland 1–1 2–3 1958 British Home Championship

Coaching career